Course Contents
The course content therefore draws upon from the structure of the IATA DGR Manual
and will consist of the following topics:-
Course Guidelines and Protocol
Tasks for which training being provided
| Personnel Responsible for Handling in a Warehouse, Loading and Unloading of Unit Load Devices and Aircraft Cargo | ||||
|---|---|---|---|---|
| 0 | Understanding the basics of dangerous goods | |||
| 0.1 | Indian Legal Regime and applicable regulations | ** | ||
| 0.2 | Company policy and procedures | * | ||
| 0.3 | Recognizing dangerous goods applicability | |||
| 0.3.1 | Understand the definition | ** | ||
| 0.3.2 | Recognize the legal framework (global, national) | * | ||
| 0.3.3 | Identify the application and scope | * | ||
| 0.3.4 | Differentiate hazard and risk | * | ||
| 0.4 | Understanding the general limitations | |||
| 0.4.1 | Develop a sense of forbidden dangerous goods | * | ||
| 0.4.2 | Recognize potential hidden dangerous goods | * | ||
| 0.4.3 | Familiarise with passenger provisions | * | ||
| 0.5 | Identifying roles and responsibilities | |||
| 0.5.1 | Clarify the individual and collective role of the supply chain stakeholders | * | ||
| 0.5.2 | Understand the passenger's responsibilities | * | ||
| 0.5.3 | Recognise the impact of State & operator variations | * | ||
| 0.6 | Understanding the importance of classification & packaging | |||
| 0.6.1 | Identify the general information about classes, divisions | * | ||
| 0.6.2 | Understand general principles of Packing Groups | * | ||
| 0.6.3 | Consider multiple hazards | * | ||
| 0.7 | Understanding hazard communication | * | ||
| 0.7.1 | Recognise the basic marking requirements | * | ||
| 0.7.2 | Recognise the basic labelling requirements | * | ||
| 0.7.3 | Identify the required documentation | * | ||
| 0.8 | Familiarising with basic emergency response | |||
| 0.8.1 | Create awareness about general emergency procedures | * | ||
| 0.8.2 | Understand the employer's emergency response requirements | * | ||
| 4 | Managing cargo pre-loading | |||
| 4.1 | Plan loading | |||
| 4.1.1 | Determine stowage requirements | *** | ||
| 4.1.2 | Determine segregation, separation, compartment limitations | *** | ||
| 4.2 | Prepare load for aircraft | |||
| 4.2.1 | Check packages for indications of hidden/undeclared dangerous goods | *** | ||
| 4.2.2 | Check for damage and/or leakage | *** | ||
| 4.2.3 | Apply stowage requirements (i.e. segregation, separation, orientation, securing and protecting from damage) | *** | ||
| 4.2.4 | Apply ULD tags when applicable | *** | ||
| 4.2.5 | Transport cargo to aircraft | *** | ||
| 6 | Transporting cargo/baggage | |||
| 6.1 | Load aircraft | |||
| 6.1.1 | Transport cargo/baggage to aircraft | *** | ||
| 6.1.2 | Check packages for indications of hidden/undeclared dangerous goods | *** | ||
| 6.1.3 | Check for damage and/or leakage | *** | ||
| 6.1.4 | Apply stowage requirements (i.e. segregation, separation, orientation, securing and protecting from damage) | *** | ||
| 6.1.5 | Verify aircraft load against NOTOC | *** | ||
| 6.1.6 | Provide NOTOC information to pilot-in-command and flight operations officer/flight dispatcher | *** | ||
| 6.3 | Unload aircraft | |||
| 6.3.1 | Apply specific unloading considerations | *** | ||
| 6.3.2 | Check packages for indications of hidden/undeclared dangerous goods | *** | ||
| 6.3.3 | Check for damage and/or leakage | *** | ||
| 6.3.4 | Transport cargo/baggage to facility/terminal | *** | ||
| 7 | Collecting safety data | |||
| 7.1 | Report dangerous goods accidents | ** | ||
| 7.2 | Report dangerous goods incidents | ** | ||
| 7.3 | Report undeclared/mis declared dangerous goods | ** | ||
| 7.4 | Report dangerous goods occurrences | ** | ||
Level of Proficiency
(*) Introductory | (**) Basic | (***) Intermediate | (****) Advanced